Call sign: PK-ABCX-Country : Pondok Cabe to Cirebon Altitute: 1500
Ilustrasi (Ket: detail nama, route, checkpoint, waktu, tidaklah menggambarkan kondisi sebenarnya). Pesawat Jabiru PK-ABC akan melakukan terbang VFR Ccoss country dari Pondok Cabe menuju Penggung/Cirebon. Karena Cabe Info adalah AFIS, PK ABC kemudian menghubungi HALIM Tower dulu setelah keluar dari area Cabe Info. Ketinggian terbang adalah 1500 feet, melewati checkpoint PW, Viran , Sukani. Karena terbang rendah, PK ABC tidak menghubungi Jakarta Approach, tapi hanya Jakarta Info.
1. REQUEST TAXI CLEARANCE |
|
PK ABC | Cabe Info, Papa Kilo Alfa Bravo Charlie, Good Morning |
Cabe Info: | PK ABC, go ahead |
PK ABC | Cabe Info, PK ABC on parking ramp ready to taxi , bound for Penggung Cirebon via VFR route V6 altitude 1500 feet. |
Cabe Info: | PK ABC, wind calm , QNH 1009 |
PK ABC | Wind calm, QNH 1009 , PK ABC will use runway 36 |
Cabe Info: | PK ABC will use Runway 36, advise on short runway 36 |
2. REPORT POSITION SHORT OF RUNWAY 36 |
|
PK ABC | Cabe Info, PK ABC on short runway 36 |
Cabe Info: | PK ABC, continue line up runway 36 , advise ready for departure |
PK ABC | line up runway 36 , advise ready for departure, PK ABC |
3. REPORT READY FOR TAKE OFF |
|
PK ABC | Cabe Info, PK ABC ready for departure |
Cabe Info: | PK ABC, wind calm , runway is clear |
PK ABC | runway is clear , PK ABC |
Cabe Info: | PK ABC take-off time 0100 , advise reaching Depok |
PK-ABC | advise reaching Depok, PK ABC |
5. REPORT TO HALIM |
|
PK ABC | Cabe Info, PK ABC reaching 1500 reaching Depok |
Cabe Info | PK ABC contact Halim Tower on 118.6 |
PK ABC | contact Halim Tower on 118.6, PK ABC |
PK ABC | Halim Tower, PK ABC |
Halim Tower | PK ABC, Halim Tower go ahead |
PK ABC | Halim Tower, PK ABC departure from Cabe bound to Penggung via VFR Route Victor 6, position reaching Depok altitude maintaing 1500 . |
Halim Tower | PK ABC negative traffic, report over Barus. |
PK ABC | Report over Barus, PK ABC |
5. REPORT OVER BARUS |
|
PK ABC | Halim Tower, PK ABC position over Barus, altitude 1500' |
Halim Tower | PK ABC contact Jakarta Info on 129.9 |
PK ABC | contact Jakarta Info on 129.9, PK ABC |
PK ABC | Jakarta Info, PK ABC on 129.9 |
Halim Tower | PK ABC, Jakarta Info go ahead |
PK ABC | Jakarta Info, PK ABC departure from Cabe bound to Penggung via VFR Route Victor 6, position over Barus maintaining 1500 feet. |
Jakarta Info | PK ABC report your estimate |
PK ABC | PK ABC estimate Papa Whiskey 0120, Viran 0145, Sukani 0205 ETA Penggung 0227 |
Jakarta Info | PKABC copied estimate, maintain altitude 1500, report over Papa Whiskey |
PK ABC | Maintain 1500, report PW, PK ABC |
5. REPORT OVER CHECKPOINTS |
|
PK ABC | Jakarta Info, PK ABC over PW |
Jakarta Info: | PK ABC, report over Viran |
PK ABC | report over Viran, PK ABC |
PK ABC | Jakarta Info, PK ABC over Viran, altitude 2500,…CORRECTION altitude 1500 |
Jakarta Info: | PK ABC, over Viran, altitude 1500, call again over Sukani |
PK ABC | call again over Sukani, PK ABC |
PK ABC | Jakarta Info, PK ABC over Sukani, altitude 1500 |
Jakarta Info: | PK ABC, CONFIRM over Sukani ? |
PK ABC | AFFIRM, PK ABC |
Jakarta Info: | PK ABC, contact Penggung on 122.1, report establish |
PK ABC | Contact Penggung on 122.2 , report establish |
Jakarta Info | NEGATIVE. I SAY AGAIN ‘contact Penggung on One Two Two Decimal One. |
PK ABC | ROGER. Contact Penggung on 122.1, will report when establish. PK ABC |
6. CONTACT PENGGUNG TOWER & REPORT ESTABLISHED |
|
PK ABC | Penggung Tower, PK ABC on 122.1 |
Penggung Twr | PK ABC , go ahead |
PK ABC | PenggungTower, PK ABC from Cabe to Penggung position leaving Sukani 0206 altitude 1500 ETA Penggung 0227 request QAM |
PenggungTower | PK ABC, Stand by for QAM, PenggungTower. |
PK ABC | Standing By, PK ABC |
PenggungTower | PK ABC, QAM Penggung at 0206 surface wind 310 degrees, 09 knots, visibility 4 KM, Present Weather Hazy, Clound Broken 1700, Temperature 30 degrees, Dew Point 27 degrees, QNH 1010, QFE 1008 |
PK ABC | Copied, QNH 1010, PK ABC |
PenggungTower | PK ABC , report runway in sight |
PK ABC | report runway in sight, PK ABC |
PK ABC | Jakarta Info, PK ABC established contact with PenggungTower on 122.1 |
Penggung Tower | PK ABC contact Penggung Tower |
PK ABC | PK ABC, contact Penggung Tower |
7. REPORT RUNWAY IN SIGHT |
|
PK ABC | PenggungTower, PK ABC runway in sight |
Penggung Tower | PK ABC, report joining downwind runway 22 |
PK ABC | report joining downwind runway 22 , PK ABC |
8. REPORT JOINING DOWNWIND , BASE, FINAL |
|
PK ABC | Penggung Tower, PK ABC joining downwind runway 22 |
Penggung Tower | PK ABC, report position Base |
PK ABC | Report Base, PK ABC |
PK ABC | PenggungTower, PK ABC position Base |
Duren Twr | PK ABC report Final |
PK ABC | Report Final, PK ABC |
PK ABC | PenggungTower, PK ABC on Final Runway 22, for Full Stop Landing |
Duren Twr | PK ABC, surface wind three one zero degress zero niner knots clear to land |
PK ABC | clear to land, PK ABC |
9. LANDING, TAXY EXIT RUNWAY |
|
Duren Twr: | PK ABC, landed at 0227 exit runway to Apron via Taxi Way Alfa |
PK ABC | exit runway to Apron via Taxi Way Alfa, PK ABC |