Informasi lalulintas udara/ Traffic Information | ||
Keadaan | Phraseologies | Keterangan dan contoh |
Ada pesawat lain (traffic) di kanan | a. TRAFFIC (information) | Sakinah 001, TRAFFIC THREE O'CLOCK SAME DIRECTION |
Tidak ada traffic | b. NO REPORTED TRAFFIC | Sakinah 001, NO REPORTED TRAFFIC, CLEAR DESCEND SEVEN THOUSAND |
Mencari traffic | c. LOOKING OUT; | SAKINAH 001: LOOKING OUT FOR TRAFFIC, SAKINAH 001 |
Traffic terlihat | d. TRAFFIC IN SIGHT; | SAKINAH 001: TRAFFIC IN SIGHT, SAKINAH 001 |
Traffic tidak terlihat | e. NEGATIVE CONTACT [reasons]; | SAKINAH 001: NEGATIVE CONTACT |
Ada traffic lain | f. [ADDITIONAL] TRAFFIC (direction BOUND (type of aircraft) (level) ESTIMATED (or OVER) (significant point) AT (time); | SAKINAH 001, ADDITIONAL TRAFFIC WEST BOUND CESSNA 172 AT SIX THOUSAND FEET ESTIMATED OVER PKP AT 12:52 |
Untuk traffic baloon | g. TRAFFIC IS (classification) UNMANNED FREE BALLOON(S) WAS [or ESTIMATED] OVER (place) AT (time) REPORTED (level(s)) [or LEVEL UNKNOWN] MOVING (direction) (other pertinent information, if any) |
Position reports | ||
Keadaan | Phraseologies | Keterangan dan contoh |
untuk mengabaikan position reports | a. NEXT REPORT AT (significant point); | Sakinah 001, NEXT REPORT AT Charlie Alpha |
b. OMIT POSITION REPORTS [UNTIL (specify)]; | Sakinah 001, OMIT POSITION REPORTS UNTIL Charlie Alpha (tidak usah memberikan position report di setiap waypoint sampai position Charlie Alpha). | |
c. RESUME POSITION REPORTING. | Sakinah 001, RESUME POSITION REPORTING. (harus mulai lagi memberikan position report di setiap waypoint) | |
Untuk meminta penerbang melaporkan bahwa sedang melewati posisi tertentu.
Untuk bertanya posisi/jarak pesawat terhadap sebuah point/radio beacon tertentu
| a. REPORT PASSING (significant point); | Sakinah 001, REPORT PASSING Hotel Lima Mike VOR |
b. REPORT (distance) MILES (GNSS or DME) FROM (name of DME station) (or significant point); | Sakinah 001, REPORT 20 MILES DME FROM HLM VOR | |
c. (distance) MILES (GNSS or DME) FROM (name of DME station) (or significant point); | Jakarta Control Sakinah 001, position 20 MILES FROM HLM VOR | |
d. REPORT PASSING (three digits) RADIAL (name of VOR) VOR; | Sakinah 001, REPORT PASSING 340 RADIAL HLM VOR; | |
e. REPORT (GNSS or DME) DISTANCE FROM (significant point) or (name of DME station); | Sakinah 001, REPORT DISTANCE FROM HLM VOR? | |
f. (distance) MILES (GNSS or DME) FROM (name of DME station) (or significant point). | 30 MILES FROM HLM VOR, Sakinah 001. |